Game Schedule and Result First Round Standings Final Round Branckets Statistics


groupA
USA - SRI LANKA

2010/7/30 (Fri) Utsumi-Shimaoka Ballpark Start 14:00. End 15:24. Number of spectators 50
Umpires [HP] Totsuka [1B] Muramats [2B] Ishizki [3B] Motoo

1 2 3 4 5 6 7 8 9 R
SRI LANKA 0 0 0 0 0 0
USA 1 0 7 5 2 15


USA   SRI LANKA
Gray P Neranjan, Rajitha, Prasad
O'Brien C Bhanuka
 
Springer,N.Ramirez HR
Mahtook 3B
Maggi, Springer, Wright, Esposito, Mahtook 2B
 
SH
DP
4 LOB 2
Esposito, Mahtook, Fontana, Wright, Springer SB Lasantha
ER Withanage, Sahan2
WP
O'Brien PB Bhanuka2
BK Neranjan


USA
SRI LANKA
      AB H RBI SO BB
[4] Maggi (15) 3 2 1 0 0
H4 Miller (4) 0 0 0 0 1
[6] Fontana (5) 4 1 0 0 0
[8] Bradley (23) 3 0 1 1 0
[D] Wright (6) 3 2 1 0 0
H Dickerson (25) 1 0 0 0 0
[7] Springer (14) 3 2 2 0 1
[3] N.Ramirez (30) 2 1 1 0 1
[5] Esposito (27) 1 1 3 0 0
[2] O'Brien (9) 2 0 1 1 0
[9] Mahtook (8) 3 3 3 0 0
Total   25 12 13 2 3
      AB H RBI SO BB
[7] Withanage (26) 2 0 0 2 0
[4] Theekshana (9) 2 1 0 0 0
[3] Niroshan (23) 2 0 0 2 0
[2] Bhanuka (10) 2 0 0 2 0
[5] Asanka (36) 2 0 0 1 0
[1] Neranjan (25) 1 0 0 1 0
1 Rajitha (85) 0 0 0 0 0
H Samarasinghege (32) 1 0 0 1 0
1 Prasad (16) 0 0 0 0 0
[6] Lasantha (89) 2 0 0 2 0
[9] Gayan (69) 2 0 0 2 0
[8] Sahan (3) 1 0 0 1 0
Total   17 1 0 14 0
  IP NP BF H SO BB ER
Gray 5 71 17 1 14 0 0
Total 71 17 1 14 0 0
  IP NP BF H SO BB ER
Neranjan 31/3 72 18 8 2 2 8
Rajitha 02/3 19 3 2 0 1 1
Prasad 02/3 10 4 2 0 0 2
Total 101 25 12 2 3 11

Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee